Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 62.025,00 | 60.857,00 | 62.451,00 | 1.71% |
Ethereum | ETH | 2.415,66 | 2.352,95 | 2.441,02 | 1.94% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
BNB | BNB | 555,76 | 545,01 | 557,66 | 1.6% |
Solana | SOL | 143,51 | 136,88 | 144,30 | 4.29% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 0,53 | 0,52 | 0,54 | 1.28% |
Lido Staked Ether | STETH | 2.415,14 | 2.355,15 | 2.439,67 | 1.92% |
Dogecoin | DOGE | 0,109025 | 0,106130 | 0,110488 | 2.73% |
Toncoin | TON | 5,38 | 5,30 | 5,42 | -0.06% |
TRON | TRX | 0,155496 | 0,155478 | 0,157854 | -0.79% |
Cardano | ADA | 0,352794 | 0,345155 | 0,355760 | 1.32% |
Avalanche | AVAX | 26,10 | 24,87 | 26,50 | 4.74% |
Shiba Inu | SHIB | 0,000018 | 0,000016 | 0,000018 | 8.09% |
Wrapped stETH | WSTETH | 2.852,13 | 2.788,26 | 2.874,16 | 1.95% |
Wrapped Bitcoin | WBTC | 61.986,00 | 60.819,00 | 62.356,00 | 1.77% |
WETH | WETH | 2.415,78 | 2.356,93 | 2.436,62 | 1.96% |
Chainlink | LINK | 11,09 | 10,70 | 11,23 | 3.13% |
Bitcoin Cash | BCH | 323,79 | 318,90 | 325,82 | 0.17% |
Polkadot | DOT | 4,19 | 4,11 | 4,23 | 1.26% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
LEO Token | LEO | 5,87 | 5,85 | 5,98 | -0.71% |
NEAR Protocol | NEAR | 4,83 | 4,65 | 4,86 | 2.75% |
Uniswap | UNI | 6,71 | 6,58 | 6,81 | 1.08% |
Litecoin | LTC | 65,28 | 63,79 | 65,45 | 1.68% |
Sui | SUI | 1,74 | 1,63 | 1,81 | 5.26% |
Aptos | APT | 9,01 | 8,20 | 9,27 | 8.06% |
Bittensor | TAO | 575,92 | 494,41 | 586,69 | 16.21% |
Wrapped eETH | WEETH | 2.535,48 | 2.475,06 | 2.557,23 | 2.08% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | 7.64% |
Internet Computer | ICP | 8,30 | 8,05 | 8,43 | 2.1% |
Artificial Superintelligence Alliance | FET | 1,47 | 1,37 | 1,48 | 5.74% |
Kaspa | KAS | 0,148067 | 0,146367 | 0,150853 | -0.22% |
POL (ex-MATIC) | POL | 0,383063 | 0,376057 | 0,386280 | 1.11% |
Ethereum Classic | ETC | 18,74 | 18,35 | 18,91 | 1.04% |
Monero | XMR | 150,33 | 143,68 | 150,65 | 4.63% |
Stacks | STX | 1,86 | 1,85 | 1,99 | -2.53% |
Stellar | XLM | 0,092248 | 0,089710 | 0,092258 | 1.76% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.06% |
Ethena USDe | USDE | 1,00 | 0,93 | 1,00 | 0.09% |
Immutable | IMX | 1,57 | 1,49 | 1,58 | 4.24% |
OKB | OKB | 41,66 | 40,88 | 41,79 | 1.08% |
dogwifhat | WIF | 2,34 | 2,02 | 2,36 | 14.27% |
Aave | AAVE | 150,05 | 143,65 | 152,64 | 4.45% |
Render | RENDER | 5,68 | 5,28 | 5,87 | 6.55% |
Cronos | CRO | 0,080842 | 0,079140 | 0,081237 | 1.87% |
Filecoin | FIL | 3,65 | 3,57 | 3,67 | 1.48% |
Hedera | HBAR | 0,054576 | 0,051737 | 0,054978 | 4.86% |
Arbitrum | ARB | 0,56 | 0,54 | 0,57 | 4.46% |
Optimism | OP | 1,60 | 1,53 | 1,62 | 4.32% |
Injective | INJ | 20,31 | 19,09 | 20,55 | 5.9% |
Mantle | MNT | 0,59 | 0,57 | 0,60 | 3.18% |
VeChain | VET | 0,022853 | 0,022129 | 0,022934 | 2.64% |
Cosmos Hub | ATOM | 4,63 | 4,42 | 4,67 | 4.54% |
Fantom | FTM | 0,63 | 0,60 | 0,64 | 3.37% |
WhiteBIT Coin | WBT | 11,45 | 11,32 | 11,49 | 0.86% |
THORChain | RUNE | 4,78 | 4,52 | 4,83 | 4.69% |
The Graph | GRT | 0,159153 | 0,152665 | 0,161200 | 3.56% |
Bonk | BONK | 0,000022 | 0,000020 | 0,000022 | 8.26% |
Binance-Peg WETH | WETH | 2.415,01 | 2.349,93 | 2.439,24 | 1.98% |
Sei | SEI | 0,413517 | 0,384458 | 0,426734 | 5.25% |
Bitget Token | BGB | 1,02 | 0,98 | 1,03 | 4.08% |
FLOKI | FLOKI | 0,000137 | 0,000128 | 0,000138 | 6% |
Rocket Pool ETH | RETH | 2.702,96 | 2.638,99 | 2.728,96 | 1.98% |
Solv Protocol SolvBTC | SOLVBTC | 61.902,00 | 60.776,00 | 62.342,00 | 1.52% |
Theta Network | THETA | 1,29 | 1,23 | 1,29 | 4.05% |
Maker | MKR | 1.452,36 | 1.428,98 | 1.467,00 | 0.84% |
Helium | HNT | 7,21 | 6,98 | 7,26 | 2.25% |
Arweave | AR | 18,78 | 17,95 | 18,91 | 3.66% |
Pyth Network | PYTH | 0,335954 | 0,308371 | 0,338311 | 7.8% |
Mantle Staked Ether | METH | 2.520,05 | 2.453,88 | 2.549,44 | 1.92% |
MANTRA | OM | 1,34 | 1,26 | 1,38 | 5.09% |
Popcat | POPCAT | 1,16 | 0,94 | 1,18 | 20.9% |
Celestia | TIA | 5,17 | 4,83 | 5,36 | 6.07% |
Gate | GT | 8,60 | 8,43 | 8,64 | 1.89% |
Jupiter | JUP | 0,78 | 0,74 | 0,79 | 4.81% |
Quant | QNT | 71,88 | 68,17 | 71,88 | 5% |
Algorand | ALGO | 0,126016 | 0,122567 | 0,127415 | 2.16% |
Polygon | MATIC | 0,380901 | 0,377206 | 0,385319 | 0.6% |
Ondo | ONDO | 0,71 | 0,68 | 0,72 | 4.03% |
JasmyCoin | JASMY | 0,019872 | 0,019195 | 0,020107 | 3.15% |
Lido DAO | LDO | 1,07 | 1,00 | 1,07 | 4.01% |
KuCoin | KCS | 7,77 | 7,60 | 7,81 | 2.25% |
Wormhole | W | 0,354319 | 0,313659 | 0,354112 | 11.6% |
Bitcoin SV | BSV | 45,94 | 44,61 | 46,22 | 2.92% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 3.39% |
Worldcoin | WLD | 1,71 | 1,61 | 1,73 | 6% |
Ethena | ENA | 0,309349 | 0,280704 | 0,320435 | 9.19% |
Core | CORE | 0,92 | 0,88 | 0,93 | 4.11% |
Flow | FLOW | 0,55 | 0,53 | 0,55 | 2.6% |
ether.fi Staked ETH | EETH | 2.411,28 | 2.347,68 | 2.432,58 | 1.91% |
Brett | BRETT | 0,084054 | 0,079078 | 0,086738 | 5.23% |
Beam | BEAM | 0,016073 | 0,015014 | 0,017234 | 6.11% |
Fasttoken | FTN | 2,51 | 2,48 | 2,53 | 1.17% |
Renzo Restaked ETH | EZETH | 2.462,71 | 2.397,95 | 2.483,08 | 2.09% |
GALA | GALA | 0,019935 | 0,019199 | 0,020033 | 2.79% |
Conflux | CFX | 0,170651 | 0,158920 | 0,177537 | 5.13% |
Notcoin | NOT | 0,007500 | 0,007093 | 0,007636 | 4.48% |
Flare | FLR | 0,015829 | 0,015377 | 0,016294 | -2.75% |
Aerodrome Finance | AERO | 1,17 | 1,11 | 1,26 | 4.81% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 62.025,00 | 1.71% |
Ethereum ETH | 2.415,66 | 1.94% |
Tether USDT | 1,00 | -0.03% |
BNB BNB | 555,76 | 1.6% |
Solana SOL | 143,51 | 4.29% |
USDC USDC | 1,00 | -0.02% |
XRP XRP | 0,53 | 1.28% |
Lido Staked Ether STETH | 2.415,14 | 1.92% |
Dogecoin DOGE | 0,109025 | 2.73% |
Toncoin TON | 5,38 | -0.06% |
TRON TRX | 0,155496 | -0.79% |
Cardano ADA | 0,352794 | 1.32% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,16 | 20,97% |
Bittensor | TAO | 575,92 | 16,27% |
dogwifhat | WIF | 2,34 | 14,03% |
Wormhole | W | 0,354319 | 11,71% |
Ethena | ENA | 0,309349 | 9,11% |
Shiba Inu | SHIB | 0,000018 | 8,21% |
Aptos | APT | 9,01 | 8,10% |
Pyth Network | PYTH | 0,335954 | 7,79% |
Bonk | BONK | 0,000022 | 7,77% |
Pepe | PEPE | 0,000009 | 7,62% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,16 | 20,90% |
Bittensor | TAO | 575,92 | 16,21% |
dogwifhat | WIF | 2,34 | 14,27% |
Wormhole | W | 0,354319 | 11,60% |
Ethena | ENA | 0,309349 | 9,19% |
Bonk | BONK | 0,000022 | 8,26% |
Shiba Inu | SHIB | 0,000018 | 8,09% |
Aptos | APT | 9,01 | 8,06% |
Pyth Network | PYTH | 0,335954 | 7,80% |
Pepe | PEPE | 0,000009 | 7,64% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Flare | FLR | 0,015829 | -2,75% |
Stacks | STX | 1,86 | -2,53% |
TRON | TRX | 0,155496 | -0,790950% |
LEO Token | LEO | 5,87 | -0,708610% |
Kaspa | KAS | 0,148067 | -0,220760% |
Toncoin | TON | 5,38 | -0,055340% |
Dai | DAI | 1,00 | -0,037420% |
Tether | USDT | 1,00 | -0,031310% |
USDC | USDC | 1,00 | -0,017110% |
First Digital USD | FDUSD | 1,00 | 0,064400% |