Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 99.727,00 | 98.903,00 | 100.494,00 | -0.58% |
Ethereum | ETH | 3.972,34 | 3.933,60 | 4.025,33 | -1.21% |
XRP | XRP | 2,61 | 2,49 | 2,63 | 4.01% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% |
Solana | SOL | 235,51 | 233,77 | 242,74 | -2.8% |
BNB | BNB | 736,76 | 729,46 | 760,16 | -2.88% |
Dogecoin | DOGE | 0,462966 | 0,447985 | 0,479522 | 0.65% |
Cardano | ADA | 1,18 | 1,18 | 1,22 | -2.71% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Lido Staked Ether | STETH | 3.970,42 | 3.932,75 | 4.022,31 | -1.14% |
TRON | TRX | 0,315422 | 0,309246 | 0,322956 | -1.62% |
Avalanche | AVAX | 52,52 | 50,50 | 52,91 | -0.69% |
Shiba Inu | SHIB | 0,000032 | 0,000031 | 0,000033 | 0.37% |
Toncoin | TON | 6,72 | 6,67 | 6,87 | -2.21% |
Wrapped stETH | WSTETH | 4.715,57 | 4.680,92 | 4.770,31 | -0.97% |
Chainlink | LINK | 25,66 | 24,64 | 27,26 | 3.14% |
Polkadot | DOT | 10,29 | 10,23 | 10,89 | -5.54% |
Stellar | XLM | 0,492426 | 0,475543 | 0,50 | -1.18% |
Wrapped Bitcoin | WBTC | 99.480,00 | 98.675,00 | 100.262,00 | -0.57% |
Hedera | HBAR | 0,329777 | 0,321425 | 0,338618 | -0.86% |
Bitcoin Cash | BCH | 618,22 | 604,61 | 624,30 | 1.02% |
Sui | SUI | 4,15 | 4,14 | 4,39 | -2.94% |
Pepe | PEPE | 0,000026 | 0,000024 | 0,000027 | 8.29% |
Uniswap | UNI | 18,43 | 17,57 | 19,30 | 4.54% |
WETH | WETH | 3.973,51 | 3.937,81 | 4.022,08 | -1.12% |
Litecoin | LTC | 132,58 | 130,64 | 134,84 | -1.43% |
NEAR Protocol | NEAR | 7,64 | 7,48 | 7,81 | -1.92% |
LEO Token | LEO | 9,23 | 9,03 | 9,53 | -2.48% |
Aptos | APT | 14,28 | 14,12 | 14,70 | -2.28% |
Wrapped eETH | WEETH | 4.186,82 | 4.146,27 | 4.241,77 | -1.17% |
Internet Computer | ICP | 14,25 | 14,15 | 14,82 | -3.51% |
POL (ex-MATIC) | POL | 0,70 | 0,68 | 0,71 | -1.19% |
Ethereum Classic | ETC | 36,68 | 35,82 | 37,54 | -2.05% |
VeChain | VET | 0,067025 | 0,065258 | 0,069871 | 0.2% |
Cronos | CRO | 0,198967 | 0,196787 | 0,205047 | -2.74% |
Artificial Superintelligence Alliance | FET | 2,03 | 2,01 | 2,10 | -3.07% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.13% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Render | RENDER | 10,16 | 9,97 | 10,50 | -1.89% |
Bittensor | TAO | 691,67 | 678,23 | 708,88 | -1.67% |
Filecoin | FIL | 7,73 | 7,62 | 7,94 | -1.81% |
Hyperliquid | HYPE | 14,04 | 13,54 | 14,84 | -3.4% |
Arbitrum | ARB | 1,14 | 1,13 | 1,18 | -3.14% |
Kaspa | KAS | 0,180749 | 0,176572 | 0,187648 | 1.57% |
Mantle | MNT | 1,27 | 1,16 | 1,34 | 8.2% |
Aave | AAVE | 276,91 | 275,70 | 284,92 | -2.13% |
Algorand | ALGO | 0,491734 | 0,485318 | 0,52 | -4.04% |
Stacks | STX | 2,66 | 2,57 | 2,69 | -1.28% |
Cosmos Hub | ATOM | 10,00 | 9,89 | 10,40 | -2.03% |
Monero | XMR | 204,45 | 196,65 | 204,12 | 1.85% |
Bitget Token | BGB | 2,67 | 2,56 | 2,84 | -1.46% |
MANTRA | OM | 3,96 | 3,89 | 4,18 | 1.56% |
Fantom | FTM | 1,33 | 1,29 | 1,37 | -0.83% |
Celestia | TIA | 8,26 | 8,18 | 8,61 | -3.84% |
dogwifhat | WIF | 3,67 | 3,65 | 4,00 | -5.55% |
WhiteBIT Coin | WBT | 25,04 | 24,88 | 25,21 | -0.24% |
OKB | OKB | 59,15 | 58,29 | 60,25 | -1.74% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
Bonk | BONK | 0,000046 | 0,000045 | 0,000048 | -1.4% |
Immutable | IMX | 2,02 | 2,00 | 2,08 | -2.53% |
Optimism | OP | 2,63 | 2,61 | 2,70 | -2.15% |
Injective | INJ | 32,41 | 32,30 | 33,39 | -2.8% |
The Graph | GRT | 0,318162 | 0,316532 | 0,330297 | -3.53% |
Theta Network | THETA | 2,99 | 2,97 | 3,09 | -2.9% |
Ethena | ENA | 1,00 | 0,99 | 1,08 | -3.4% |
Worldcoin | WLD | 3,67 | 3,65 | 3,82 | -3.26% |
Sei | SEI | 0,68 | 0,67 | 0,70 | -3.24% |
GALA | GALA | 0,059887 | 0,058783 | 0,063354 | 0.25% |
FLOKI | FLOKI | 0,000258 | 0,000249 | 0,000271 | -2.12% |
THORChain | RUNE | 7,26 | 6,98 | 7,39 | 1.07% |
Binance-Peg WETH | WETH | 3.966,43 | 3.926,76 | 4.032,28 | -1.2% |
Ondo | ONDO | 1,67 | 1,64 | 1,73 | -0.92% |
Quant | QNT | 162,44 | 159,83 | 169,59 | -4.21% |
JasmyCoin | JASMY | 0,046988 | 0,046436 | 0,049844 | -4.79% |
The Sandbox | SAND | 0,90 | 0,89 | 0,94 | -0.37% |
Coinbase Wrapped BTC | CBBTC | 99.770,00 | 99.010,00 | 100.612,00 | -0.4% |
Brett | BRETT | 0,212245 | 0,202386 | 0,219517 | -0.26% |
Rocket Pool ETH | RETH | 4.451,60 | 4.409,45 | 4.510,74 | -1.13% |
EOS | EOS | 1,30 | 1,29 | 1,36 | -2.01% |
Lido DAO | LDO | 2,15 | 2,09 | 2,18 | -1.12% |
Maker | MKR | 2.157,79 | 2.110,71 | 2.184,37 | -0.9% |
Kaia | KAIA | 0,326869 | 0,306909 | 0,329352 | 2.33% |
Mantle Staked Ether | METH | 4.173,52 | 4.128,37 | 4.275,64 | -1.04% |
Pyth Network | PYTH | 0,51 | 0,50 | 0,53 | -4.3% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | -0.33% |
Beam | BEAM | 0,034967 | 0,033051 | 0,035512 | 5.05% |
dYdX | DYDX | 2,55 | 2,36 | 2,68 | 6.1% |
Jupiter | JUP | 1,32 | 1,30 | 1,40 | -5.29% |
Flow | FLOW | 1,14 | 1,11 | 1,17 | -0.66% |
Tezos | XTZ | 1,73 | 1,73 | 1,83 | -3.22% |
Flare | FLR | 0,031666 | 0,031105 | 0,032497 | -1.12% |
Arweave | AR | 26,38 | 25,99 | 27,44 | -3.71% |
Starknet | STRK | 0,76 | 0,74 | 0,78 | -3.25% |
Virtuals Protocol | VIRTUAL | 1,71 | 1,62 | 1,75 | 3.71% |
Kelp DAO Restaked ETH | RSETH | 4.090,57 | 4.056,82 | 4.145,04 | -1.3% |
KuCoin | KCS | 13,81 | 13,49 | 13,82 | 0.82% |
IOTA | IOTA | 0,464745 | 0,464158 | 0,487972 | -3.47% |
Renzo Restaked ETH | EZETH | 4.083,18 | 4.047,09 | 4.140,24 | -1.2% |
Gate | GT | 12,82 | 12,77 | 13,36 | -1.04% |
Bitcoin SV | BSV | 78,31 | 76,92 | 80,11 | -2.17% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 99.727,00 | -0.58% |
Ethereum ETH | 3.972,34 | -1.21% |
XRP XRP | 2,61 | 4.01% |
Tether USDT | 1,00 | -0.05% |
Solana SOL | 235,51 | -2.8% |
BNB BNB | 736,76 | -2.88% |
Dogecoin DOGE | 0,462966 | 0.65% |
Cardano ADA | 1,18 | -2.71% |
USDC USDC | 1,00 | -0% |
Lido Staked Ether STETH | 3.970,42 | -1.14% |
TRON TRX | 0,315422 | -1.62% |
Avalanche AVAX | 52,52 | -0.69% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pepe | PEPE | 0,000026 | 8,31% |
Mantle | MNT | 1,27 | 8,12% |
dYdX | DYDX | 2,55 | 6,44% |
Beam | BEAM | 0,034967 | 5,16% |
Uniswap | UNI | 18,43 | 4,53% |
XRP | XRP | 2,61 | 3,81% |
Virtuals Protocol | VIRTUAL | 1,71 | 3,66% |
Chainlink | LINK | 25,66 | 3,09% |
Kaia | KAIA | 0,326869 | 2,40% |
Kaspa | KAS | 0,180749 | 1,57% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pepe | PEPE | 0,000026 | 8,29% |
Mantle | MNT | 1,27 | 8,20% |
dYdX | DYDX | 2,55 | 6,10% |
Beam | BEAM | 0,034967 | 5,05% |
Uniswap | UNI | 18,43 | 4,54% |
XRP | XRP | 2,61 | 4,01% |
Virtuals Protocol | VIRTUAL | 1,71 | 3,71% |
Chainlink | LINK | 25,66 | 3,14% |
Kaia | KAIA | 0,326869 | 2,33% |
Monero | XMR | 204,45 | 1,85% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 3,67 | -5,55% |
Polkadot | DOT | 10,29 | -5,54% |
Jupiter | JUP | 1,32 | -5,29% |
JasmyCoin | JASMY | 0,046988 | -4,79% |
Pyth Network | PYTH | 0,51 | -4,30% |
Quant | QNT | 162,44 | -4,21% |
Algorand | ALGO | 0,491734 | -4,04% |
Celestia | TIA | 8,26 | -3,84% |
Arweave | AR | 26,38 | -3,71% |
The Graph | GRT | 0,318162 | -3,53% |