Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.157,00 | 92.657,00 | 95.807,00 | -1.31% |
Ethereum | ETH | 3.651,17 | 3.637,73 | 3.800,44 | -3.02% |
Tether | USDT | 0,95 | 0,94 | 0,95 | -0.03% |
XRP | XRP | 2,26 | 2,23 | 2,49 | -6.75% |
Solana | SOL | 214,69 | 213,55 | 224,87 | -3.69% |
BNB | BNB | 684,48 | 670,80 | 705,41 | -2.08% |
Dogecoin | DOGE | 0,409093 | 0,404668 | 0,442012 | -5.53% |
USDC | USDC | 0,95 | 0,94 | 0,95 | 0.06% |
Cardano | ADA | 1,05 | 1,04 | 1,15 | -7.5% |
Lido Staked Ether | STETH | 3.647,50 | 3.633,89 | 3.798,68 | -3.07% |
TRON | TRX | 0,279571 | 0,277494 | 0,302869 | -5.61% |
Avalanche | AVAX | 46,88 | 46,59 | 51,38 | -3.72% |
Shiba Inu | SHIB | 0,000028 | 0,000028 | 0,000031 | -6.92% |
Toncoin | TON | 6,09 | 6,04 | 6,44 | -4.38% |
Wrapped stETH | WSTETH | 4.338,09 | 4.328,64 | 4.514,75 | -2.56% |
Chainlink | LINK | 23,52 | 23,26 | 25,78 | -7.72% |
Polkadot | DOT | 9,01 | 8,92 | 9,97 | -8.33% |
Stellar | XLM | 0,430749 | 0,424128 | 0,469372 | -7.39% |
Wrapped Bitcoin | WBTC | 92.879,00 | 92.264,00 | 95.527,00 | -1.46% |
Bitcoin Cash | BCH | 565,11 | 558,44 | 591,31 | -2.65% |
Hedera | HBAR | 0,290626 | 0,287462 | 0,315621 | -7.5% |
Sui | SUI | 3,74 | 3,71 | 4,04 | -5.66% |
WETH | WETH | 3.649,02 | 3.641,29 | 3.798,94 | -3.09% |
Pepe | PEPE | 0,000023 | 0,000023 | 0,000026 | -2.13% |
Uniswap | UNI | 16,11 | 16,06 | 18,26 | -9.58% |
Litecoin | LTC | 116,15 | 115,13 | 128,38 | -7.74% |
NEAR Protocol | NEAR | 6,75 | 6,69 | 7,46 | -6.34% |
LEO Token | LEO | 8,85 | 8,54 | 8,90 | 3.54% |
Wrapped eETH | WEETH | 3.860,41 | 3.841,93 | 4.007,33 | -2.74% |
Aptos | APT | 12,57 | 12,45 | 13,77 | -6.69% |
Internet Computer | ICP | 12,59 | 12,48 | 13,88 | -7.35% |
Ethena USDe | USDE | 0,95 | 0,94 | 0,95 | -0.06% |
POL (ex-MATIC) | POL | 0,60 | 0,60 | 0,67 | -7.93% |
USDS | USDS | 0,95 | 0,94 | 0,95 | 0.02% |
Ethereum Classic | ETC | 32,50 | 32,12 | 35,24 | -6.19% |
Cronos | CRO | 0,176129 | 0,172911 | 0,190614 | -6.95% |
VeChain | VET | 0,057992 | 0,056983 | 0,066100 | -11.2% |
Render | RENDER | 8,97 | 8,88 | 9,76 | -6.76% |
Bittensor | TAO | 622,26 | 615,82 | 674,77 | -5.06% |
Artificial Superintelligence Alliance | FET | 1,75 | 1,73 | 1,96 | -9.19% |
Kaspa | KAS | 0,164259 | 0,163273 | 0,178745 | -5.66% |
Arbitrum | ARB | 1,01 | 1,00 | 1,10 | -7.8% |
Filecoin | FIL | 6,70 | 6,66 | 7,48 | -8.5% |
Hyperliquid | HYPE | 11,95 | 11,80 | 13,71 | -11.27% |
Aave | AAVE | 251,11 | 248,04 | 269,11 | -6.29% |
Mantle | MNT | 1,10 | 1,07 | 1,26 | -5.25% |
Algorand | ALGO | 0,443440 | 0,436448 | 0,484254 | -6.3% |
MANTRA | OM | 3,74 | 3,69 | 4,00 | -4.44% |
Stacks | STX | 2,34 | 2,29 | 2,58 | -5.23% |
Monero | XMR | 187,67 | 184,18 | 214,09 | -1.56% |
Cosmos Hub | ATOM | 8,77 | 8,69 | 9,84 | -9.53% |
WhiteBIT Coin | WBT | 23,57 | 23,51 | 23,90 | -0.39% |
Bitget Token | BGB | 2,39 | 2,37 | 2,56 | -2.9% |
Fantom | FTM | 1,17 | 1,15 | 1,29 | -5.62% |
Dai | DAI | 0,95 | 0,94 | 0,95 | -0% |
Celestia | TIA | 7,22 | 7,17 | 7,97 | -7.92% |
OKB | OKB | 53,45 | 53,20 | 56,87 | -4.5% |
dogwifhat | WIF | 3,16 | 3,15 | 3,55 | -10.57% |
Bonk | BONK | 0,000040 | 0,000040 | 0,000044 | -6.14% |
Immutable | IMX | 1,79 | 1,78 | 1,97 | -7.21% |
Optimism | OP | 2,33 | 2,31 | 2,54 | -7.28% |
Injective | INJ | 28,87 | 28,66 | 31,59 | -6.95% |
Ethena | ENA | 0,90 | 0,89 | 0,98 | -4.99% |
Theta Network | THETA | 2,62 | 2,59 | 2,91 | -9.61% |
The Graph | GRT | 0,272286 | 0,270618 | 0,307301 | -10.09% |
Worldcoin | WLD | 3,19 | 3,16 | 3,61 | -9.28% |
Solana Swap | SOS | 3,10 | 2,32 | 3,30 | 29.35% |
Sei | SEI | 0,59 | 0,59 | 0,66 | -7.19% |
FLOKI | FLOKI | 0,000238 | 0,000238 | 0,000256 | -1.57% |
THORChain | RUNE | 6,58 | 6,46 | 7,17 | -3.44% |
Binance-Peg WETH | WETH | 3.645,86 | 3.629,46 | 3.799,32 | -3.08% |
GALA | GALA | 0,051969 | 0,051014 | 0,059935 | -12.13% |
Ondo | ONDO | 1,48 | 1,44 | 1,64 | -7.73% |
Quant | QNT | 140,64 | 139,97 | 160,30 | -11.96% |
JasmyCoin | JASMY | 0,041976 | 0,041723 | 0,047695 | -5.48% |
Coinbase Wrapped BTC | CBBTC | 93.102,00 | 92.685,00 | 95.617,00 | -1.43% |
The Sandbox | SAND | 0,79 | 0,78 | 0,87 | -9.24% |
Rocket Pool ETH | RETH | 4.093,37 | 4.076,34 | 4.265,79 | -2.97% |
Brett | BRETT | 0,181950 | 0,179308 | 0,202263 | -7.61% |
First Digital USD | FDUSD | 0,94 | 0,94 | 0,95 | -0.05% |
EOS | EOS | 1,14 | 1,12 | 1,26 | -8.84% |
Maker | MKR | 1.921,30 | 1.920,03 | 2.097,90 | -5.07% |
Mantle Staked Ether | METH | 3.847,32 | 3.812,75 | 4.044,88 | -3.11% |
Lido DAO | LDO | 1,88 | 1,87 | 2,06 | -7.87% |
Beam | BEAM | 0,030497 | 0,030355 | 0,034790 | -2.87% |
Pyth Network | PYTH | 0,439549 | 0,435791 | 0,488529 | -8.54% |
Kaia | KAIA | 0,268479 | 0,260414 | 0,315944 | -10.97% |
dYdX | DYDX | 2,18 | 2,18 | 2,53 | -7.81% |
Jupiter | JUP | 1,15 | 1,14 | 1,27 | -8.22% |
Flow | FLOW | 1,00 | 0,99 | 1,11 | -7.03% |
Tezos | XTZ | 1,51 | 1,50 | 1,67 | -9.28% |
KuCoin | KCS | 12,68 | 12,62 | 13,10 | -1.45% |
Arweave | AR | 23,22 | 22,95 | 25,50 | -6.75% |
Kelp DAO Restaked ETH | RSETH | 3.763,31 | 3.751,50 | 3.917,47 | -2.85% |
Flare | FLR | 0,027399 | 0,027329 | 0,030363 | -9.38% |
IOTA | IOTA | 0,425956 | 0,410340 | 0,460826 | -5.49% |
Gate | GT | 11,80 | 11,64 | 12,40 | -4.36% |
Starknet | STRK | 0,66 | 0,65 | 0,74 | -8.01% |
STAU | STAU | 0,148005 | 0,146556 | 0,150107 | -0.94% |
Renzo Restaked ETH | EZETH | 3.753,59 | 3.743,22 | 3.910,57 | -2.97% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.157,00 | -1.31% |
Ethereum ETH | 3.651,17 | -3.02% |
Tether USDT | 0,95 | -0.03% |
XRP XRP | 2,26 | -6.75% |
Solana SOL | 214,69 | -3.69% |
BNB BNB | 684,48 | -2.08% |
Dogecoin DOGE | 0,409093 | -5.53% |
USDC USDC | 0,95 | 0.06% |
Cardano ADA | 1,05 | -7.5% |
Lido Staked Ether STETH | 3.647,50 | -3.07% |
TRON TRX | 0,279571 | -5.61% |
Avalanche AVAX | 46,88 | -3.72% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena USDe | USDE | 0,95 | 4,27% |
LEO Token | LEO | 8,85 | 3,64% |
USDS | USDS | 0,95 | 0,158640% |
Tether | USDT | 0,95 | 0,112790% |
Solana Swap | SOS | 3,10 | 0,000000% |
Quant | QNT | 140,64 | -12,19% |
GALA | GALA | 0,051969 | -12,14% |
Kaia | KAIA | 0,268479 | -11,32% |
Hyperliquid | HYPE | 11,95 | -11,31% |
VeChain | VET | 0,057992 | -11,29% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solana Swap | SOS | 3,10 | 29,35% |
LEO Token | LEO | 8,85 | 3,54% |
USDC | USDC | 0,95 | 0,060140% |
USDS | USDS | 0,95 | 0,020820% |
GALA | GALA | 0,051969 | -12,13% |
Quant | QNT | 140,64 | -11,96% |
VeChain | VET | 0,057992 | -11,20% |
Hyperliquid | HYPE | 11,95 | -11,27% |
Kaia | KAIA | 0,268479 | -10,97% |
dogwifhat | WIF | 3,16 | -10,57% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
GALA | GALA | 0,051969 | -12,13% |
Quant | QNT | 140,64 | -11,96% |
Hyperliquid | HYPE | 11,95 | -11,27% |
VeChain | VET | 0,057992 | -11,20% |
Kaia | KAIA | 0,268479 | -10,97% |
dogwifhat | WIF | 3,16 | -10,57% |
The Graph | GRT | 0,272286 | -10,09% |
Theta Network | THETA | 2,62 | -9,61% |
Uniswap | UNI | 16,11 | -9,58% |
Cosmos Hub | ATOM | 8,77 | -9,53% |